




Gelmatic BC Easy 2 GR
Two flavours and a twist with four independent cooling circuits.
31 kgPer hour
2 + 1Flavours
2 × 11.5 LHoppers
Technical data
Specifications
| Flavours | 2 + 1 mix (twist) |
|---|---|
| Feed system | Gravity-fed (GR) |
| Hourly production | Up to 31 kg/h |
| Servings per minute | Up to 9 × 100 g |
| Hoppers | 2 × 11.5 L, refrigerated |
| Cylinders | 2 × 1.7 L, direct expansion |
| Dimensions (H × W × D) | 850 × 530 × 774 mm |
| Weight | 176 kg |
| Power supply | 3600 W, single phase |
| Cooling | Air, 1 hermetic compressor |
| Refrigerant | R454C |
| Control system | ECOS, capacitive LCD |
You may also like
More Gelmatic machines
Get in touch
Talk to our frozen yoghurt specialists
Free advice on equipment, flavours and store set-up across Australia and New Zealand.



