





Gelmatic Giotto 12
High-output single flavour from an 18 L hopper, in black, white or red.
33 kgPer hour
18 LHopper
1000 gSingle dispense
Technical data
Specifications
| Flavours | 1 |
|---|---|
| Feed system | Gravity-fed (GR) or piston pump-fed (PM) |
| Hourly production | Up to 33 kg/h |
| Servings per minute | Max 9 × 100 g |
| Single dispensing quantity | Max 1000 g |
| Hopper | 18 L (GR) / 17.5 L (PM), refrigerated |
| Cylinder | 3.2 L |
| Dimensions (H × W × D) | 814 × 400 × 937 mm |
| Weight | 120 kg |
| Power supply | 2800 W, single or three phase |
| Cooling | Air or water, 1 hermetic compressor |
| Refrigerant | R454C |
| Control system | GTECH with INCODIS 3.0, 7-inch touchscreen |
| Colours | Black, white or red |
You may also like
More Gelmatic machines
Get in touch
Talk to our frozen yoghurt specialists
Free advice on equipment, flavours and store set-up across Australia and New Zealand.



