Gelmatic · Made in Italy
The Gelmatic range
Giotto touchscreen machines and the Easy range – countertop and floor-standing, single flavour or twin twist.

Compare
Side by side
| Model | Type | Output | Highlights |
|---|---|---|---|
| Giotto 11 | Countertop · 1 flavour | 18 kg per hour | 300 mm width · GR / PM feed |
| Giotto 12 | Countertop · 1 flavour | 33 kg per hour | 18 L hopper · 1000 g single dispense |
| Giotto 21 | Countertop · 2 flavours + twist | 24 kg per hour | 2 + 1 flavours · R290 refrigerant |
| BC Easy 1 GR | Countertop · 1 flavour | 22 kg per hour | 11.5 L hopper · 1 flavour |
| BC Easy 2 GR | Countertop · 2 flavours + twist | 31 kg per hour | 2 + 1 flavours · 2 × 11.5 L hoppers |
| HC Easy 1 GR | Countertop · 1 flavour | 32 kg per hour | 22 L hopper · 3.5 L cylinder |
| BV Easy 2 GR | Floor-standing · 2 flavours + twist | 42 kg per hour | 2 + 1 flavours · Castors mobile |
Get in touch
Talk to our frozen yoghurt specialists
Free advice on equipment, flavours and store set-up across Australia and New Zealand.






